Skip Navigation LinksHome > Quick Quote > Mileages
"There are more great
courses in New York than
any other spot on earth."
—Johnny Miller
NBC Golf Analyst

Quick Quote
For more information about the New York Golf Trail, call us at 1-800-614-7450 or email.

   Join us on facebook


Mileages

Mileage Spreadsheet (Excel)

SN SL SA WC SI MA LS SO TB RO TH BH BW RW CCM MC
Saratoga National (SN) 0 8 37 106 139 186 96 128 150 108 115 183 215 216 222 239
Saratoga Lake (SL) 8 0 47 116 149 196 75 116 148 107 125 214 213 213 191 237
The Sagamore (SA) 37 47 0 73 106 152 134 166 178 118 90 194 243 242 248 267
The Whiteface Club (WC) 106 116 73 0 10 54 170 178 141 151 98 198 276 263 268 300
Saranac Inn (SI) 139 149 106 10 0 44 204 202 220 174 90 219 253 253 259 312
Malone (MA) 186 196 152 54 44 0 220 214 183 167 127 209 216 243 248 275
Leatherstocking (LS) 96 75 134 170 204 220 0 47 75 60 92 122 158 159 164 191
Seven Oaks (SO) 128 116 166 178 202 214 47 0 52 32 79 114 105 111 121 142
Timber Banks (TB) 150 148 178 141 220 183 95 52 0 51 112 58 53 67 74 97
Rome (RO) 108 107 118 151 174 167 60 32 51 0 48 121 117 109 101 141
Thendara (TH) 115 125 90 98 90 127 92 79 112 48 0 136 150 168 167 200
Bristol Harbour (BH) 183 214 194 198 219 209 122 114 58 121 136 0 38 16 18 43
The Brookwoods (BW) 215 213 243 276 253 216 158 105 53 117 150 38 0 24 34 30
Ravenwood (RW) 216 213 242 263 253 243 159 111 67 109 168 16 24 0 8 34
The Country Club of Mendon (CCM) 222 191 248 268 259 248 164 121 74 101 167 18 34 8 0 16
Mill Creek (MC) 239 237 267 300 312 275 191 142 97 141 200 43 30 34 16 0


Mileages from Major Cities to the Closest Course

Montreal to Lake Placid 190 KM
Ottawa to Malone 152 KM
Toronto to Rochester 249 KM
Hartford to Saratoga 140 miles
Boston to Saratoga 197 miles
NYC to Cooperstown 218 miles
NYC to Saratoga 180 miles
Cleveland to Rochester 257 miles
Pittsburgh to Rochester 268 miles
Philadelphia to Cooperstown   263 miles